For Monthly Winners Year-Long Lists from previous years go to: Archived Monthly Winners Year-Long Lists and Year End Galleries Lists.
Each month there is a competition at two levels: Advanced (A) and Amateur (M). There are three divisions at each level: Color Prints, Monochrome Prints, and Digital Submissions (send two weeks before the meeting by email.) The winners for the year so far are listed below.
JANUARY – ADVANCED Category: SCENIC Judge: Chris Klapheke | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Holthaus, John – Storm Coming | Wollerton, Al – Sunrise, Newfound Gap | Kelm, David – Mountain Ferris Wheel |
2nd | Hayden, Christine – Toms Branch Falls | Sherrard, George – Iguazu Falls | Miller, Greg – Utah Thunderstorm |
3rd | Miller, Greg – Lincoln Sunset | Hayden, Christine – Red Dawn | Beaudette, Joe – Dockside Serenity |
HM | Brownstein, Deborah – Pemaquid Lighthouse | Hayden, Christine – Break Of Day | Kelm, David – Georgie Farm |
HM | Laundroche, Kevin – Stonehurst East | Laundroche, Kevin – Norris Geysers | Laundroche, Kevin – Rainbow Vista Light |
HM | Heitzman, Ted – Pine Mountain Foggy AM | Miller, Greg – Community Park | Brownstein, Deborah – Sieur de Monts Path |
JANUARY – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Hawkins, Carolyn – Haleakala | Kelm, Natia – Seattle Sunset | Ofcacek, Jim – Fogged Bridge |
2nd | Logsdon, Leigh Anne – Norway Valley NO | Baker, Eric – Santa Fe Cottonwood | Kelm, Natia – Sun Rays |
3rd | Hawkins, Carolyn – From The Pier | Ofcacek, Jim – Sunset, Zion | Sorenson, BJ – Summer Breeze At Sunset |
HM | Logsdon, Leigh Anne – Arthur’s Pass, NZ | Baker, Eric- Sedona, Storm Approaching | Sorenson, BJ – The Bridge on Assateague Island |
HM | Sorenson, BJ – Resort At Sunset | Ofcacek, Jim – Sunrise, Bryce Canyon | Strenecky, Eileen – Niagara Falls, Canada |
HM | Sorenson, BJ – The Castle | Borenson, BJ – Kentucky Horse Farm | Kelm, Natia – Winter Reflections |
FEBRUARY – ADVANCED Category: MEMBERS CHOICE Judge: Avis Girdler | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Sherrard, Kay – Dark Side Splash | Roberts, Nick – Cincinnati Connection | Beaudette, Joe – Between 5-6 |
2nd | Turner, Kevin – Chalk | Kelm, David – Little Bit | Turner, Kevin – Backside Barns |
3rd | Hayden, Christine – The Water Trace | Beaudette, Joe – Goin’ Fishin’ | Balfe, Catherine – Thanksgiving |
HM | Balfe, Catherine – A Day At The Beach | Turner, Kevin – Under The Dome | Brownstein, Deborah – Shadowy Figures |
HM | Sherrard, Kay – Bottoms Up | Brownstein, Deborah – Flavor Burst | Dorzback, Bob – White Sands National Monument |
HM | Sherrard, George – Calla Lily | Balfe, Catherine – Memories | Hayden, Christine – Snowy Passage |
HM | Heitzman, Ted – Sticky Situation | ————– | ———— |
FEBRUARY – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Sorenson, BJ – Rain Drops | Baker, Eric – Sophia | Kelm, Natia – Foggy Bottom |
2nd | Kelm, Natia – Redrock | Strenecky, Eileen – Cheese Wheels | Ofcacek, Jim – Star Dust Neon Museum |
3rd | Logsdon, Leigh Anne – Roller | Baker. Eric – Chili Peppers | Ofcacek, Jim – Cathedral Of The Assumption |
HM | Hawkins, Carolyn – Waiting for AAA | Boyd, Stan – Lonesome Maple | Strenecky, Eileen – Downy Woodpecker |
HM | Logsdon,Leigh Anne – Newborn Fawn | Hawkins, Carolyn – Muggles | Baker, Eric – English Guards |
HM | Kelm, Natia – Mournful | Kelm, Natia – Storm On The Beach | Sorenson, BJ- Chrysanthemum |
MARCH – ADVANCED Category: SILHOUETTES OR SHADOWS Judge:Tim Pitts | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Miller, Greg – Big 4 Sunset | Applegate – Kenneth – Silhouette Heart | Miller, Greg – Big 4 Walkway |
2nd | Hayden, Christine – Bearly Morning | Dorzback, Bob – Old Sign | Dorzback, Bob – Backlit Tree |
3rd | Hudson, Gertrude – From A Bird’s View | Brownstein, Deborah – Acadia Sunrise | Heitzman, Ted – Driftwood Beach, GA |
HM | Hudson, Gertrude – Face In The Rock | Sherrard, George – Tri-Color Shadows | Turner, Rita – Picket Fence Shadows |
HM | Tripp, Ken – Distillery Tree | Miller, Greg – Cherokee Park | Roberts, Nick – Atop The Battlement |
HM | Brownstein, Deborah – High Wire Walkers | Roberts, Nick – Four Bridges Sunset | Applegate, Kenneth – Cable Silhouettes |
HM | Stearmann, Richard – Winter Shadows | ||
HM | Holthaus, John – Paris |
MARCH – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Logsdon, Leigh Anne – Elephant At Dawn | Wallace, Sam – The Talent Of Youth | Johnson, Stephen – Sidewalk |
2nd | Sorenson, BJ – Branches | Logsdon, Leigh Anne – Sunburn Sunset | Baker, Eric – St. Patrick’s Cathedral, NY |
3rd | Strenecky, Eileen – Cuban Rust | Baker, Eric – Modern Sculpture On Thames | Kelm, Natia – Winter Wonder |
HM | Sorenson, BJ – Standing Out From The Shadows | Baker, Eric – Silhouette At Monument Balley | Ofcacek, Jim – Sihouettes or Shadows |
HM | Logsdon, Keigh Anne – Tree Fern | Johnson, Stephen – Reel Foot Lake | Baker, Eric – Snow At Passionist Monastery |
HM | Strenecky, Eileen – Discovered Greenland | Sorenson, BJ – Lone Kayaker | Sorenson, BJ – Fisherman |
APRIL – ADVANCED Category: SUNRISES/SUNSETS Judge: Kim Stone | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Holthaus, John – Bodega Bay | Miller, Greg – Community Park | Sherrard, Kay – Palm Tree At Sunset |
2nd | Heitzman, Ted – Sunrise Driftwood Beach | Sherrard, George – Queensland Sunset | Brownstein, Deborah – Botany Bay Sunrise |
3rd | Kelm, David – Foggy | Applegate, Kenneth – Sunset Ride | Kelm, David – Kentucky Sunrise |
HM | Heitzman, Ted – Sunrise Sandy Beach | Beaudette, Joe – Manhatten Winter Skyline | Sherrard, Kay – Beach Tranquility |
HM | Holthaus, John – Donostia | Brownstein, Deborah – Ohio River Freeze | Davenport, Kelly – Bryce Canyon |
HM | Hudson, Gertrude – Heron At Long Run Park | Wollerton, Al – Cumberland River | Brownstein, Deborah – Monument Cove Sunset |
HM | Hudson, Gertrude – Sunset At Canon Beach | Turner, Ray – Evening On The Virgin River | |
HM | Sherrard, George – New Zealand Sunset |
APRIL – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Shepherd, Kyle – Sunset Bridge | Reichenbecker, Linda – Almost Bed Time | Cooney, Jack – Half Dome At Sunset |
2nd | Cooney, Jack – Orange Desert | SOrenson, BJ – Morning Glory Sunset | Kelm, Natia – Sunset Bay |
3rd | Sorenson, BJ – Grazing At Sunset | Hawkins, Carolyn – First Grade Sun | Shepherd, Kyle – Morning Mountain Misty Fog |
HM | Hawkins, Carolyn – Luau Sunset | Shepherd, Kyle – Migration At Sunset | Strenecky, Eileen – The Sun Never Set in Summer |
HM | Hawkins, Carolyn – Ocean On Fire | Baker, Eric – Lahaina Hawaii | |
HM | Cooney, Jack – Lone Saquaro |
MAY – ADVANCED Category: CURVES Judge: Jerry Wolf | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Sherrard, Kay – Open Book | Kelm, David – Aim For The Sky | Miller, Greg – The Wave |
2nd | Miller, Greg – Shaker | Wollerton, Al – 1933 Chrysler Imperial | Kelm, David – In The Shadows |
3rd | Davenport, Kelly – Spiral Of Gratitude, Dallas | Roberts, Nick – Ninth Street Ramp | Kelm, David – Five Beauties |
HM | Hudson, Gertrude – St. Louis Arch | Dorzback, Bob – Zucchini Squash | Sherrard, Kay – Three Chambers |
HM | Miller, Greg – Antelope | Turner, Rita – River Dragon | Roberts, Nick – Whiskey Spirits Temple |
HM | Sherrard, George – Bath Circus | Sherrard, Kay – Half A Chamber | Dorzback, Robert – Mountain Road |
HM | Tripp, Ken – Rainy Statuette | Brownstein, Deborah – “240” | |
HM | Klein, Robert – Puffy Curvy |
MAY – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Sorenson, BJ – Rubber Necking | Kelm, Natia – Looking Up | Kelm, Natia – Modern Architecture |
2nd | Sorenson, BJ – Sunset Lights | Shepherd, Kyle – Zag Zig | Hawkins, Carolyn – Banana Split |
3rd | Shepherd, Kyle – Shadowy Snow Curves | Wallace, Sam – Upside Down | Sorenson, BJ – The Majestic Staircase |
HM | Hawkins, Carolyn – Feather Curves | Strenecky, Eileen – Woman Holding Orb | Shepherd, Kyle – Mirror Fence |
HM | Shepherd, Kyle – Curby Skid Marks On Windy Road | Hawkins, Carolyn – Curve In The Road | |
HM | Strenecky, Eileen – Broken Violin | Reichenbecher, Linda – Way Up High | |
HM | Reichenbecher, Linda – Up, Up & Away |
JUNE – ADVANCED Category: MOVING WATER Judge: Ron Bailey | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Miller, Greg – Purple Green Drop | Beaudette, Joe – Eagle Falls | Kelm, David – Georgie Falls |
2nd | Hayden, Christine – Shake It Off | Wollerton, Al – Cove Spring Falls | Beaudette, Joe – Typical Golden Day |
3rd | Miller, Greg – Balloon | Kelm, David – Dabbling Duck | Brownstein, Deborah – Bald River Falls |
HM | Holthaus, John – Relax | Hayden, Christine – Corcovado | Davenport, Kelly – Polar Bear Shake |
HM | Hayden, Christine – Lynn Camp Prong | Beaudette, Joe – No. Cal. Coast | Hayden, Christine – Early Morning Lydgate Beach |
HM | Brownstein, Deborah – Little Hunter Beach | Hayden, Christine – The Water Hazard |
JUNE – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Logsdon, Leigh Anne – Humpback Fluke | Reichenbecker, Linda – Peace Lake River | Kelm, Natia – Cutting A Path |
2nd | Kelm, Natia – La Jolla Sunset | Baker, Eric – Oak Creek Running Water | Reichenbecker, Linda – Into The Deep |
3rd | Logsdon, Leigh Anne – Multnoma Falls | Kelm, Natia – Ocean of Fire | Shepherd, Kyle – Got Milk |
HM | Sorenson, BJ – Falling Water | Reichenbecker, Linda – Mouth Full Of Water | Sorenson, BJ – Early Morning Stroll |
HM | Shepherd, Kyle – Morning Star | Shepherd, Kyle – Watch Out Birds | |
HM | Sorenson, BJ – The Cove | Strenecky, Eileen – Rushing Water |
JULY – No Meeting
AUGUST – No Meeting
SEPTEMBER – ADVANCED Category: Birds In Flight Judge: Chris Klapheke | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Hayden, Christine – Trumpeted Swans | Hayden, Christine – Show Off | Hayden, Christine – Short Earred Owl |
2nd | Hayden, Christine – Whoops | Sherrard, George – Gannet | Brownstein, Deborah – Sea Gulls |
3rd | Sherrard, Kay – What Did You Bring Me | Brownstein, Deborah – Sandhill Cranes | Turner, Ray – Sandhill Crane |
HM | Sherrard, George – Royal Tern | Sherrard, Kay – Building The Nest | Wollerton, Al – All Alone |
HM | Sherrard, Kay – Grabbed It | Wollerton, Al – Just Fishing | Sherrard, Kay – Coming In For A Landing |
HM | Davenport, Kelly – Anchor Point, Alaska | Wollerton, Al – The Eyes Have It | |
HM | |||
HM |
SEPTEMBER – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Cooney, Jack – Sun Bittern | Cooney, Jack – Eating Time | Wallace, Sam – Riding The Wind |
2nd | Worley, Mike – Red Wing Black Bird | Wallace, Sam – Look Out, Coming In | Hawkins, Carolyn – Everglades Grackle |
3rd | Cooney, Jack – Fighting Words | Cooney, Jack – Great Egret | Kelm, Natia – Foggy CInci |
HM | Logsdon, Paula – Attacking Bird | Wallace, Sam – Sweetness Of Fall | Baker, Eric – Impressionist 2 Birds |
HM | Thompson, W.J. – Gull In The Wind | Logsdon, Leigh Anne – Gottcha | |
HM | Logsdon, Paula – On A Wing And A Flair | Kelm, Natia – Fire Bird | |
HM | |||
HM |
OCTOBER – ADVANCED Category: Human Condition Judges: Ken Tripp and Kevin Laundroche | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Davenport, Kelly – Daddy’s Boy | Heitzman, Ted – Our First Touch | Brownstein, Deborah – Who’s Listening? |
2nd | Hudson, Gertrude – Faces In The Window | Dorzback, Bob – Homeless Rastafarian | Dorzback, Bob – Caregiver |
3rd | Hudson, Gertrude – Feeling Bad | Brownstein, Deborah – Impassioned Words | Davenport, Kelly – Kosair Kid |
HM | Davenport, Kelly – Saying Goodbye | Davenport, Kelly – Wrinkles In Time | Turner, Rita – Friendship & Fun At The Zoo |
HM | Kelm, David – Child’s Play | Heitzman, Ted – First Kiss | Roberts, Nick – Iron Workers |
HM | Brownstein, Deborah – Dragon Boat Drive | Brownstein, Deborah – Compassion | Dorzback, Bob – Rebecca And Homeless Man |
HM | |||
HM |
OCTOBER – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Logsdon, Leigh Anne – Sleepy Baby | Logsdon, Leigh Anne – My Doll | Sorenson, BJ – The Travelers |
2nd | Logsdon, Leigh Anne – All Kids Play | Strenecky, Eileen – Happiness | Kelm, Natia – The Freshest CHicken |
3rd | Strenecky, Eileen – Bored | Logsdon, Leigh Anne – Samburu Dance | Hawkins, Carolyn – 0 Bucket List Cancelled By Blinding Stroke |
HM | Sorenson, BJ – Love At First Sight | Wallace, Sam – String Art | |
HM | |||
HM | |||
HM | |||
HM |
NOVEMBER – ADVANCED Category: Green Judge: Seth Everhart | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Heitzman, Ted – Baby Trout | Beaudette, Joe – Fore! | Sherrard, George – Cabbage Palm |
2nd | Brownstein, Deborah – Garfield Park Fern | Beaudette, Joe – Botanical Bunny | Brownstein, Deborah – After The Rain |
3rd | Hayden, Christine – Little Bit Wet | Sherrard, George – New Zealand Moss | Sherrard, Kay – Green Grapes |
HM | Klein, Robert – What | Hayden, Christine – White Necked Jacobin | Sherrard, Kay – Green Beans |
HM | Sherrard, George – Pumpkin Leaves | Hayden, Christine – Being Green | Beaudette, Joe – Flat Iron, AZ |
HM | Miller, Greg – Spider | ||
HM | |||
HM |
NOVEMBER – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Cooney, Jack – Emerald Basilisk | Reichenbecher, Linda – Going Green | Kelm, Natia – Forgotten Versailles |
2nd | Cooney, Jack – Green Vine Snake | Kelm, Natia – Savannah Moss | Strenecky, Eileen – Green Lake |
3rd | Hawkins, Carolyn – Tree Of Life | Hawkins, Carolyn – Solitude | Kelm, Natia – Seattle Greenery |
HM | Shepherd, Kyle – Light Trails At Night | Cooney, Jack – Gardens of Versailles | Sorenson, BJ – Window To The Soul |
HM | |||
HM | |||
HM | |||
HM |
DECEMBER – ADVANCED Category: Rural Judge: Membership Judging | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Brownstein, Deborah – Country Farm | Turner, Rita – Country Store | Hayden, Christine – Sit A Spell |
2nd | Hudson, Gertrude – Hensley Settlement | Miller, Greg – Community Park (2nd, tie) | Hayden, Christine – Returning To The Earth |
3rd | Klein, Robert – Untitled | Dorzback, Bob – Old Vermont Barn (2nd, tie) | Brownstein, Deborah – Ink Well (3rd, tie) |
HM | Brwonstein, Deborah – Ramshakle | Turner, Rita – Settler’s Cabin (2nd, tie) | Sherrard, Kay – Herding Sheep (3rd, tie) |
HM | Sherrard, George – Cows | Hayden, Christine – You’ve Got Mail | Applegate, Kenneth – Snow Curve (3rd, tie) |
HM | Miller, Greg – Monument Valley | Sherrard, George – Give ‘Em The Book | Miller, Greg, Auxier Ridge (3rd, tie) |
HM | Hudson, Gertrude – Friends | ||
HM |
DECEMBER – AMATEUR | |||
DIGITALS | COLOR PRINTS | MONOCHROME PRINTS | |
---|---|---|---|
1st | Logsdon, Paula – Church | Baker, Eric – Deer In Forest | Logsdon, Leigh Anne – Horse Ride |
2nd | Garbo, Greta – Grape Vines | Baker, Eric – Cowboy Cabin | Strenecky, Eileen – Loretta’s Kitchen |
3rd | Logsdon, Paula – Barn | Logsdon, Leigh Anne – Icy Fence | Baker, Eric – Aspens |
HM | Hawkins, Carolyn – Big Business | Sorenson, BJ – Hanging Out | Hawkins, Carolyn – Indiana Barn |
HM | Hawkins, Carolyn – Ohio Barn | Hawkins, Carolyn – Little Mary’s River Bridge | |
HM | Strenecky, Eileen – Winter | Sorenson, BJ – Braids | |
HM | Sorenson, BJ – Monkey Business | ||
HM |
Let’s connect!
Contact Us
Follow Us
Time & Place
Membership
Competition Details
Newsletters
Terms of Use
Your access and use of the Sites is at your risk. If you are dissatisfied with any of the Content contained in the Sites, with the quality of service, or with these Terms, your sole and exclusive remedy is to discontinue accessing and using the Sites.
Pursuant to the copyright and trademark laws of the United States, you agree:
LPS’s designated agent for notice of claims of copyright infringement on the Sites or to obtain information concerning the ownership of photographs or articles is its President who can be reached through the Contact Us page.