For Year-End Galleries from previous years go to: Archived Monthly Winners and Year End Galleries Lists.
Please select an image below to preview in full.
CP = Color Prints, Mono = Monochrome, SL = Slides, Dig = Digital, Nov = Novice



































Annual Awards for Most Points Awarded During the Year Point Award System: 12 Points for 1st, 8 for 2nd, 5 for 3rd, 2 for Honorable Mention | ||||
COLOR PRINTS | B&W / MONO PRINTS | SLIDES | DIGITAL | NOVICE |
1st Place | 1st Place | 1st Place | 1st Place | 1st Place |
David Becker (69 Points) | Kay Sherrard (53 Points) | Gertrude Hudson (67 Points) | Steve Hamilton (60 Points) | Janine Whitis (74 Points) |
2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place |
Al Wollerton (45 Points) | Bob Wells (48 Points) | Fred Engelmann (57 Points) | David Becker (46 Points) | John Corbett (73 Points) |
3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place |
Deborah Brownstein (39 Points) | David Becker (39 Points) | Doris McDowell (54 Points) | Deborah Brownstein (33 Points) | Beverly Gottfried (56 Points) |
Let’s connect!
Contact Us
Follow Us
Time & Place
Membership
Competition Details
Newsletters
Terms of Use
Terms of Use
Your access and use of the Sites is at your risk. If you are dissatisfied with any of the Content contained in the Sites, with the quality of service, or with these Terms, your sole and exclusive remedy is to discontinue accessing and using the Sites.
Pursuant to the copyright and trademark laws of the United States, you agree:
LPS’s designated agent for notice of claims of copyright infringement on the Sites or to obtain information concerning the ownership of photographs or articles is its President who can be reached through the Contact Us page.