

ALL POINT WINNERS FOR 2009
| 2009 | Scenic | Floral | CloseUps | Still Life | Sr. Citizns | Mov.Watr | At Work | Birds | Go Shoot | Abstracts | ||
| Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | ||
| Becker | CP | 7 | 10 | 12 | 2 | 2 | 12 | 12 | 12 | 69 | ||
| Wollerton | CP | 14 | 2 | 12 | 2 | 8 | 7 | 45 | ||||
| Brownstein | CP | 17 | 12 | 2 | 8 | 39 | ||||||
| Wells, Bob | CP | 8 | 12 | 5 | 2 | 10 | 37 | |||||
| Tripp | CP | 2 | 12 | 2 | 5 | 21 | ||||||
| Brown, Glenda | CP | 2 | 10 | 5 | 2 | 19 | ||||||
| Szilagyi | CP | 8 | 8 | 16 | ||||||||
| Sherrard,K | CP | 5 | 2 | 5 | 2 | 14 | ||||||
| Shaw | CP | 2 | 7 | 9 | ||||||||
| Sherrard, G | CP | 5 | 2 | 2 | 9 | |||||||
| Huang, TY | CP | 8 | 8 | |||||||||
| Wright, Becky | CP | 8 | 8 | |||||||||
| Qureshi | CP | 2 | 2 | 2 | 6 | |||||||
| Johnson, M | CP | 2 | 2 | 4 | ||||||||
| Laundroche | CP | 2 | 2 | 4 | ||||||||
| Boice, Al | CP | 0 | ||||||||||
| Heitzman | CP | 0 | ||||||||||
| Mattei | CP | 0 | ||||||||||
| Rhodes | CP | 0 | ||||||||||
| B&W Prints | BW | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Sherrard,K | BW | 5 | 12 | 5 | 5 | 14 | 12 | 53 | ||||
| Wells, Bob | BW | 14 | 4 | 12 | 12 | 4 | 2 | 48 | ||||
| Becker | BW | 7 | 14 | 2 | 2 | 14 | 39 | |||||
| Wollerton | BW | 8 | 5 | 8 | 5 | 26 | ||||||
| Sherrard, G | BW | 2 | 5 | 5 | 8 | 20 | ||||||
| Szilagyi | BW | 2 | 2 | 14 | 2 | 20 | ||||||
| Shaw | BW | 2 | 8 | 8 | 18 | |||||||
| Hamilton, S | BW | 2 | 10 | 5 | 17 | |||||||
| Canova, Bob | BW | 14 | 14 | |||||||||
| Heitzman | BW | 8 | 2 | 10 | ||||||||
| Huang, TY | BW | 10 | 10 | |||||||||
| Brownstein | BW | 8 | 8 | |||||||||
| Jones, R | BW | 8 | 8 | |||||||||
| Brown, Glenda | BW | 5 | 5 | |||||||||
| Laundroche | BW | 2 | 2 | 4 | ||||||||
| Qureshi | BW | 2 | 2 | 4 | ||||||||
| Hamilton, Steve | BW | 2 | 2 | |||||||||
| Mattei | BW | 2 | 2 | |||||||||
| Wright | BW | 2 | 2 | |||||||||
| Slides | SL | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Hudson | SL | 17 | 8 | 12 | 4 | 7 | 17 | 20 | 4 | 89 | ||
| Engelmann | SL | 2 | 7 | 10 | 2 | 8 | 12 | 2 | 5 | 7 | 2 | 57 |
| McDowell,D | SL | 2 | 2 | 2 | 17 | 12 | 2 | 4 | 13 | 54 | ||
| McDowell, L | SL | 8 | 2 | 2 | 10 | 12 | 34 | |||||
| Johnson | SL | 2 | 5 | 5 | 12 | 24 | ||||||
| Rhodes | SL | 8 | 8 | 16 | ||||||||
| Smithers | SL | 14 | 14 | |||||||||
| Huang, TY | SL | 10 | 10 | |||||||||
| Garbo | SL | 2 | 2 | 4 | ||||||||
| Digital | Dig | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Hamilton, S | Dig | 14 | 5 | 14 | 2 | 17 | 8 | 60 | ||||
| Becker | Dig | 2 | 20 | 5 | 12 | 5 | 2 | 46 | ||||
| Brownstein | Dig | 2 | 2 | 17 | 12 | 33 | ||||||
| Engelmann | Dig | 12 | 2 | 2 | 2 | 14 | 32 | |||||
| Szilagyi | Dig | 2 | 8 | 8 | 18 | |||||||
| Sherrard, K | Dig | 5 | 5 | 5 | 15 | |||||||
| Brown, G | Dig | 4 | 10 | 14 | ||||||||
| Shaw | Dig | 2 | 12 | 14 | ||||||||
| Hamilton, J | Dig | 13 | 13 | |||||||||
| Hudson | Dig | 2 | 2 | 2 | 4 | 2 | 12 | |||||
| Mattei | Dig | 2 | 8 | 10 | ||||||||
| Mathews | Dig | 8 | 8 | |||||||||
| McDowell, D | Dig | 8 | 8 | |||||||||
| McDowell, L | Dig | 8 | 8 | |||||||||
| MacDonald | Dig | 2 | 5 | 7 | ||||||||
| Canova | Dig | 2 | 2 | 4 | ||||||||
| Heitzman | Dig | 2 | 2 | 4 | ||||||||
| Green, Bill | Dig | 2 | 2 | |||||||||
| Wright | Dig | 2 | 2 | |||||||||
| Novice | Nov | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Whitis | Nov | 2 | 17 | 8 | 5 | 8 | 12 | 2 | 7 | 12 | 73 | |
| Corbett | Nov | 19 | 4 | 2 | 14 | 14 | 2 | 4 | 59 | |||
| Gottfried | Nov | 17 | 12 | 29 | ||||||||
| Martin, L | Nov | 2 | 19 | 8 | 29 | |||||||
| Ofcacek | Nov | 8 | 2 | 5 | 2 | 8 | 25 | |||||
| Hamilton, Jan | Nov | 20 | 20 | |||||||||
| Vonch, Pam | Nov | 2 | 8 | 9 | 19 | |||||||
| Jacob, Cathy | Nov | 2 | 14 | 16 | ||||||||
| Young | Nov | 5 | 10 | 15 | ||||||||
| Anderson | Nov | 10 | 2 | 12 | ||||||||
| Greene, Bill | Dec | 5 | 5 | |||||||||
| Cooney, Jack | Nov | 2 | 2 | 4 | ||||||||
| Garr, Joyce | Nov | 2 | 2 | 4 | ||||||||
| Baker, Nia | Nov | 0 | ||||||||||
| Kaufman, Gina | Nov | 0 | ||||||||||
| Stout | Nov | 0 |
ALL POINT WINNERS FOR 2008
| 2008 | Scenic | Floral | Texture | Candid | Reflectns | Feelings | Glass | Sports | Trees | Architectr | ||
| Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | ||
| Wollerton | CP | 8 | 2 | 12 | 2 | 2 | 14 | 14 | 54 | |||
| Brownstein | CP | 22 | 2 | 5 | 10 | 8 | 47 | |||||
| Sherrard,K | CP | 14 | 2 | 5 | 12 | 8 | 2 | 2 | 45 | |||
| Shaw | CP | 8 | 12 | 12 | 32 | |||||||
| Becker | CP | 2 | 7 | 7 | 5 | 5 | 26 | |||||
| Heitzman | CP | 12 | 2 | 2 | 5 | 21 | ||||||
| Qureshi | CP | 8 | 5 | 13 | ||||||||
| Mattei | CP | 13 | 13 | |||||||||
| Boice, Al | CP | 12 | 12 | |||||||||
| Huang, TY | CP | 2 | 8 | 2 | 12 | |||||||
| Sherrard, G | CP | 5 | 2 | 2 | 2 | 11 | ||||||
| Brown, Glenda | CP | 2 | 8 | 10 | ||||||||
| Baker | CP | 2 | 2 | 2 | 6 | |||||||
| Link | CP | 2 | 2 | |||||||||
| Johnson, M | CP | 2 | 2 | |||||||||
| Rhodes | CP | 2 | 2 | |||||||||
| B&W Prints | BW | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Becker | BW | 5 | 2 | 17 | 2 | 7 | 13 | 5 | 12 | 14 | 77 | |
| Shaw | BW | 8 | 10 | 2 | 12 | 12 | 7 | 51 | ||||
| Sherrard, G | BW | 12 | 8 | 8 | 2 | 2 | 2 | 34 | ||||
| Heitzman | BW | 10 | 12 | 2 | 5 | 29 | ||||||
| Sherrard,K | BW | 2 | 14 | 4 | 2 | 2 | 24 | |||||
| Huang, TY | BW | 2 | 2 | 2 | 5 | 8 | 19 | |||||
| Baker | BW | 2 | 14 | 16 | ||||||||
| Wollerton | BW | 8 | 8 | 16 | ||||||||
| Qureshi | BW | 12 | 2 | 14 | ||||||||
| Mattei | BW | 4 | 5 | 2 | 11 | |||||||
| Brownstein | BW | 8 | 8 | |||||||||
| Young | BW | 5 | 5 | |||||||||
| Canova, Bob | BW | 2 | 2 | |||||||||
| Link | BW | 2 | 2 | |||||||||
| Boice, Al | BW | 0 | ||||||||||
| Slides | SL | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Engelmann | SL | 4 | 8 | 25 | 10 | 20 | 10 | 12 | 89 | |||
| Hudson | SL | 17 | 12 | 2 | 7 | 7 | 14 | 4 | 8 | 12 | 83 | |
| Johnson | SL | 8 | 13 | 2 | 7 | 17 | 47 | |||||
| Garbo | SL | 2 | 12 | 2 | 2 | 2 | 20 | |||||
| Canova | SL | 12 | 5 | 17 | ||||||||
| Huang, TY | SL | 2 | 5 | 2 | 2 | 2 | 2 | 15 | ||||
| McDowell,D | SL | 2 | 4 | 5 | 2 | 13 | ||||||
| Rhodes | SL | 8 | 2 | 10 | ||||||||
| McDowell, L | SL | 2 | 8 | 10 | ||||||||
| Wollerton | SL | 2 | 2 | |||||||||
| Heitzman | SL | 2 | 2 | |||||||||
| Digital | Dig | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Becker | Dig | 16 | 4 | 12 | 2 | 20 | 7 | 14 | 75 | |||
| Engelmann | Dig | 2 | 8 | 12 | 5 | 8 | 2 | 37 | ||||
| Mattei | Dig | 17 | 12 | 29 | ||||||||
| Brown, G | Dig | 12 | 7 | 5 | 2 | 2 | 28 | |||||
| Shaw | Dig | 8 | 2 | 2 | 12 | 24 | ||||||
| Sherrard, K | Dig | 2 | 8 | 8 | 18 | |||||||
| Boice, Al | Dig | 12 | 5 | 17 | ||||||||
| Hudson | Dig | 4 | 5 | 2 | 2 | 13 | ||||||
| Sherrard, G | Dig | 2 | 2 | 8 | 12 | |||||||
| Link | Dig | 5 | 5 | 10 | ||||||||
| Heitzman | Dig | 8 | 2 | 10 | ||||||||
| Mattei | Dig | 8 | 8 | |||||||||
| McDowell, D | Dig | 8 | 8 | |||||||||
| Hamilton, S | Dig | 2 | 5 | 7 | ||||||||
| Canova | Dig | 2 | 2 | 4 | ||||||||
| Garbo | Dig | 2 | 2 | 4 | ||||||||
| Hamilton, J | Dig | 2 | 2 | |||||||||
| Novice | Nov | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Szilagyi | Nov | 8 | 2 | 5 | 14 | 8 | 9 | 46 | ||||
| Wright | Nov | 22 | 4 | 2 | 10 | 7 | 45 | |||||
| Corbett | Nov | 8 | 2 | 2 | 14 | 4 | 2 | 8 | 40 | |||
| Whitis | Nov | 2 | 8 | 2 | 5 | 12 | 29 | |||||
| Anderson | Nov | 2 | 5 | 20 | 27 | |||||||
| Gottfried | Nov | 17 | 2 | 2 | 5 | 26 | ||||||
| Martin, L | Nov | 8 | 14 | 22 | ||||||||
| Stout | Nov | 20 | 20 | |||||||||
| Cooney, Jack | Nov | 7 | 5 | 5 | 17 | |||||||
| Baker, Nia | Nov | 14 | 14 | |||||||||
| Garr, Joyce | Nov | 2 | 12 | 14 | ||||||||
| Ofcacek | Nov | 2 | 2 | |||||||||
ALL POINT WINNERS FOR 2007
| 2007 | Doors | Transport | Lines | Shadows | Roads | Cemeteries | Crowds | Insects | Parks | Music | ||
| Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | ||
| Becker | CP | 8 | 15 | 12 | 2 | 19 | 10 | 12 | 78 | |||
| Brownstein | CP | 2 | 12 | 8 | 4 | 2 | 8 | 36 | ||||
| Sherrard,K | CP | 13 | 2 | 2 | 8 | 8 | 33 | |||||
| Young | CP | 2 | 12 | 12 | 2 | 28 | ||||||
| Link | CP | 7 | 2 | 10 | 7 | 26 | ||||||
| Qureshi | CP | 5 | 14 | 4 | 23 | |||||||
| Wollerton | CP | 12 | 8 | 2 | 22 | |||||||
| Baker | CP | 14 | 14 | |||||||||
| Cunningham | CP | 14 | 14 | |||||||||
| Huang, TY | CP | 2 | 2 | 7 | 11 | |||||||
| Maney | CP | 2 | 5 | 7 | ||||||||
| Shaw | CP | 5 | 2 | 7 | ||||||||
| Mattei | CP | 5 | 5 | |||||||||
| Sherrard, G | CP | 2 | 2 | |||||||||
| B&W Prints | BW | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Becker | BW | 2 | 8 | 14 | 13 | 4 | 2 | 19 | 16 | 12 | 14 | 104 |
| Huang, TY | BW | 13 | 17 | 4 | 4 | 20 | 8 | 2 | 4 | 72 | ||
| Sherrard,K | BW | 2 | 2 | 2 | 25 | 4 | 5 | 13 | 53 | |||
| Link | BW | 12 | 5 | 12 | 5 | 34 | ||||||
| Heitzman | BW | 8 | 8 | |||||||||
| Qureshi | BW | 8 | 8 | |||||||||
| Wright | BW | 8 | 8 | |||||||||
| Young | BW | 5 | 5 | |||||||||
| Maney | BW | 2 | 2 | 4 | ||||||||
| Brownstein | BW | 2 | 2 | |||||||||
| Slides | SL | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Engelmann | SL | 25 | 17 | 25 | 7 | 12 | 7 | 15 | 16 | 124 | ||
| Johnson | SL | 2 | 8 | 12 | 2 | 5 | 14 | 43 | ||||
| Huang, TY | SL | 2 | 2 | 5 | 2 | 10 | 13 | 34 | ||||
| Young | SL | 8 | 14 | 12 | 34 | |||||||
| Hudson | SL | 4 | 2 | 8 | 4 | 2 | 20 | |||||
| Garbo | SL | 12 | 2 | 14 | ||||||||
| Canova | SL | 8 | 8 | |||||||||
| McDowell, L | SL | 8 | 8 | |||||||||
| McDowell,D | SL | 2 | 4 | 2 | 8 | |||||||
| Smithers | SL | 5 | 5 | |||||||||
| Rhodes | SL | 2 | 2 | 4 | ||||||||
| Brownstein | SL | 2 | 2 | |||||||||
| Digital | Dig | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Becker | Dig | 9 | 14 | 14 | 4 | 10 | 15 | 13 | 10 | 12 | 101 | |
| Engelmann | Dig | 2 | 13 | 17 | 2 | 4 | 5 | 7 | 14 | 64 | ||
| Link | Dig | 8 | 2 | 14 | 7 | 31 | ||||||
| Boice, Al | Dig | 12 | 2 | 2 | 8 | 24 | ||||||
| Hudson | Dig | 8 | 8 | 2 | 2 | 20 | ||||||
| MacDonald | Dig | 12 | 5 | 2 | 19 | |||||||
| Sherrard, K | Dig | 2 | 12 | 2 | 16 | |||||||
| Shaw | Dig | 12 | 12 | |||||||||
| Young | Dig | 2 | 8 | 10 | ||||||||
| Boice, Terry | Dig | 5 | 5 | |||||||||
| Schneid | Dig | 2 | 2 | |||||||||
| Sherrard, G | Dig | 2 | 2 | |||||||||
| Wollerton | Dig | 2 | 2 | |||||||||
| NOVICE | Nov | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr |
| Barrow, B | Nov | 8 | 8 | |||||||||
| Brown, Glenda | Nov | 13 | 2 | 13 | 2 | 7 | 14 | 51 | ||||
| Corbitt | Nov | 2 | 2 | |||||||||
| Sherrard, G | Nov | 19 | 12 | 12 | 12 | 8 | 14 | 7 | 84 | |||
| Szilagyi, J | Nov | 5 | 5 | |||||||||
| Whitis | Nov | 10 | 2 | 2 | 14 | |||||||
| Wright | Nov | 10 | 19 | 8 | 2 | 39 | ||||||
| Young, B | Nov | 2 | 2 |
ALL POINT WINNERS FOR 2006
| 2006 | Mechncs | Water | Cty Lights | Churches | What Is It | Ky Lndmk | Fuzz Fur | Floral | Nature | Hot Air Bs | |||
| B&W Prints | BW | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| Schneid | BW | 10 | 4 | 12 | 19 | 8 | 5 | 2 | 12 | 72 | 1st | ||
| Huang, TY | BW | 13 | 2 | 8 | 12 | 2 | 8 | 45 | 2nd | ||||
| Sherrard,K | BW | 10 | 2 | 2 | 8 | 2 | 4 | 10 | 38 | 3rd | |||
| Dorzback | BW | 14 | 12 | 2 | 2 | 30 | |||||||
| Maney | BW | 5 | 2 | 8 | 12 | 27 | |||||||
| Becker | BW | 2 | 20 | 22 | |||||||||
| Link | BW | 5 | 12 | 2 | 19 | ||||||||
| Baker | BW | 19 | 19 | ||||||||||
| Warren, P | BW | 2 | 2 | 7 | 4 | 15 | |||||||
| Sherrard, G | BW | 7 | 2 | 9 | |||||||||
| Jones | BW | 5 | 5 | ||||||||||
| Brownstein | BW | 2 | 2 | ||||||||||
| Shaw | BW | 5 | 5 | ||||||||||
| Color Prints | CP | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| Schneid | CP | 12 | 8 | 15 | 8 | 17 | 10 | 70 | 1st | ||||
| Maney | CP | 5 | 12 | 20 | 4 | 7 | 48 | 2nd | |||||
| Huang, TY | CP | 14 | 12 | 5 | 31 | 3rd | |||||||
| Sherrard,K | CP | 8 | 2 | 5 | 12 | 2 | 29 | ||||||
| Brownstein | CP | 8 | 8 | 12 | 28 | ||||||||
| Warren, P | CP | 2 | 2 | 2 | 12 | 18 | |||||||
| Becker | CP | 15 | 15 | ||||||||||
| Dorzback | CP | 2 | 12 | 14 | |||||||||
| Wollerton | CP | 2 | 7 | 5 | 14 | ||||||||
| Johnson, M | CP | 8 | 2 | 10 | |||||||||
| Link | CP | 2 | 2 | 2 | 2 | 8 | |||||||
| Garbo | CP | 5 | 2 | 7 | |||||||||
| Baker | CP | 4 | 2 | 6 | |||||||||
| Sherrard, G | CP | 2 | 2 | 4 | |||||||||
| Peek | CP | 2 | 2 | ||||||||||
| Shaw | CP | 2 | 2 | ||||||||||
| Slides | SL | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| Hudson | SL | 8 | 10 | 12 | 20 | 10 | 2 | 8 | 2 | 72 | 1st | ||
| Huang, TY | SL | 19 | 5 | 2 | 9 | 12 | 5 | 52 | 2nd | ||||
| Engelmann | SL | 2 | 4 | 8 | 2 | 14 | 16 | 46 | 3rd | ||||
| Garbo | SL | 12 | 2 | 2 | 19 | 2 | 8 | 45 | |||||
| Warren, P | SL | 2 | 13 | 12 | 27 | ||||||||
| Johnson | SL | 4 | 12 | 2 | 8 | 26 | |||||||
| Wollerton | SL | 10 | 7 | 17 | |||||||||
| Schneid | SL | 5 | 5 | 2 | 12 | ||||||||
| McDowell | SL | 5 | 5 | ||||||||||
| Smithers | SL | 2 | 2 | 4 | |||||||||
| Rhodes | SL | 2 | 2 | ||||||||||
| Scott | SL | 2 | 2 | ||||||||||
| Kaufman | SL | 0 | |||||||||||
| Maney | SL | 0 | |||||||||||
| Digital | Dig | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| Wollerton | Dig | 12 | 5 | 12 | 29 | 1st | |||||||
| Hudson | Dig | 0 | 13 | 8 | 2 | 23 | 2nd | ||||||
| Engelmann | Dig | 2 | 14 | 16 | 3rd | ||||||||
| Becker | Dig | 12 | 12 | ||||||||||
| Schneid | Dig | 2 | 2 | 8 | 12 | ||||||||
| Sherrard, K | Dig | 0 | 2 | 5 | 5 | 12 | |||||||
| Link | Dig | 0 | 2 | 8 | 10 | ||||||||
| Brownstein | Dig | 2 | 2 | 4 | |||||||||
| Dorzback | Dig | 2 | 2 | ||||||||||
| Shaw | Dig | 2 | 2 | ||||||||||
| Sherrard, G | Dig | 2 | 2 | ||||||||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALL POINT WINNERS FOR 2005
| 2005 | Best Shot | Close Up | Candle | Winter | Sillouettes | Fog / Mist | Patterns | Floral | Scenic | Still Life | ||
| Color Prints | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| CP-Colston | 8 | 5 | 12 | 12 | 7 | 44 | 1st | |||||
| CP-Wollerton | 12 | 2 | 4 | 2 | 14 | 34 | 2nd | |||||
| CP-TYHuang | 2 | 5 | 10 | 2 | 7 | 2 | 5 | 33 | 3rd | |||
| CP-Schneid | 2 | 5 | 12 | 12 | 31 | |||||||
| CP-Boice | 8 | 8 | 12 | 2 | 30 | |||||||
| CP-Sherrard | 8 | 2 | 2 | 2 | 7 | 5 | 2 | 28 | ||||
| CP-Garbo | 14 | 12 | 26 | |||||||||
| CP-Dorzback | 8 | 8 | 8 | 24 | ||||||||
| CP-Link | 12 | 12 | ||||||||||
| CP-Nabb | 8 | 8 | ||||||||||
| CP-Wells | 8 | 8 | ||||||||||
| CP-Brownstein | 5 | 2 | 7 | |||||||||
| CP-Maney | 7 | 7 | ||||||||||
| CP-M Johnson | 2 | 2 | 2 | 6 | ||||||||
| CP-Stoke | 2 | 2 | ||||||||||
| CP-G Weber | 2 | 2 | ||||||||||
| CP-Jones | 2 | 2 | ||||||||||
| CP-Terry Boice | 2 | 2 | ||||||||||
| B&W Prints | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| BW-Schneid | 12 | 7 | 19 | 20 | 12 | 12 | 8 | 90 | 1st | |||
| BW-TY Huang | 5 | 20 | 17 | 5 | 20 | 10 | 2 | 2 | 81 | 2nd | ||
| BW-Dorzback | 2 | 10 | 5 | 8 | 17 | 42 | 3rd | |||||
| BW-Sherrard | 10 | 7 | 2 | 2 | 4 | 8 | 2 | 2 | 37 | |||
| BW-Garbo | 2 | 8 | 7 | 2 | 2 | 21 | ||||||
| BW-Nabb | 12 | 12 | ||||||||||
| BW-Wells | 5 | 5 | ||||||||||
| BW-G Sherrard | 2 | 2 | ||||||||||
| BW-P.Colston | 2 | 2 | ||||||||||
| BW-Brownstein | 2 | 2 | ||||||||||
| BW-Maney | 2 | 2 | ||||||||||
| Slides | Jan | Feb | Mar | Apr | May | Jun | Sept | Oct | Nov | Dec | End of Yr | |
| SL-Engelmann | 14 | 12 | 5 | 2 | 8 | 17 | 7 | 12 | 77 | 1st | ||
| SL-Wollerton | 19 | 8 | 14 | 2 | 12 | 55 | 2nd | |||||
| SL-G Hudson | 8 | 13 | 12 | 8 | 2 | 7 | 50 | 3rd | ||||
| SL-Garbo | 2 | 2 | 2 | 12 | 2 | 2 | 12 | 2 | 36 | |||
| SL-M Johnson | 2 | 7 | 10 | 2 | 4 | 2 | 27 | |||||
| SL-TYHuang | 7 | 8 | 10 | 25 | ||||||||
| SL-McDowell | 13 | 13 | ||||||||||
| SL-Phil Warren | 8 | 8 | ||||||||||
| SL-Kaufman | 5 | 5 | ||||||||||
| SL-Bill Clark | 2 | 2 | ||||||||||
| SL-Al Boice | 2 | 2 | ||||||||||
| SL-Rhodes | 2 | 2 | ||||||||||
| SL-P Colsten | 2 | 2 | ||||||||||
| SL-Maney | 2 | 2 |
= = = = = = = = = = = = = = = = = = = = = = = = = == = = = = = = = = = = = = = = = = = = =
To return to the home page, please click the back button arrow at the top of your screen.
= = = = = = = = = = = = = = = = = = = = = = = = = == = = = = = = = = = = = = = = = = = = =
Important Copyright Notice! All content, including photography and text on this
site is copyright of the respective
photographers/authors.
Any use or reproduction of the content without the
written permission of the photographer and/or author is strictly forbidden.
Please read our Terms of
Use before using this site.
|
|